0102030405
BY02-63 MCB 3kA Miniature Circuit Breaker
product detail
Product Overview
Technical Parameters
| Type | Values |
| Rated Current In | 1A, 2A, 3A, 4A, 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A, 63A |
| Poles | 1P, 2P, 3P, 4P |
| Rated Voltage Ue | 1P: 240/415V~; 2P, 3P, 4P: 415V~ |
| Rated Insulation Voltage Ui | 400V |
| Rated Frequency | 50/60Hz |
| Rated Ultimate Short-circuit Breaking Capacity Icu | 3kA |
| Rated Service Short-circuit Breaking Capacity Ics | 3KA |
| Rated Impulse Withstand Voltage Uimp | 4kV |
| Tripping Curve | B, C, D |
| Function | Overload, short-circuit |
Dimensions






