0102 ib0304 ib05
BYPV-ELR2 PV Isolator Hloov nrog Enclosed Version
cov khoom nthuav dav
Khoom Nta
Technical Parameters
| Hom | BYPV16-ELR2, BYPV25-ELR2, BYPV32-ELR2 |
| Muaj nuj nqi | Isolator, tswj |
| Kev siv qeb | DC-PV2 / DC-PV1 / DC-21B |
| Ncej | 4 P |
| Rated Zaus | DC |
| Rated Ua Haujlwm Voltage (Ue) | 300V, 600V, 800V, 1000V, 1200V |
| Rated Ua Haujlwm Voltage (Le) | Saib nplooj ntawv tom ntej |
| Rated rwb thaiv tsev Voltage (Ui) | 1200 V |
| Cov Pa Dawb Huab Cua Themal Tam Sim No (Ith) | // |
| Conventional Enclosed Thermal Current (Ithe) | Ib yam li cov |
| Rated Short-time Withstand Current (Icw) | 1k,1s ua |
| Rated Impulsed Nrog Voltage (Uimp) | 8.0kv ua |
| Qeb Overvoltage | Ⅱ |
| Tsim nyog rau kev cais tawm | Yog lawm |
| Polarity | Tsis muaj polarity, "+" thiab "-" polarities tuaj yeem hloov pauv |
Qhov ntev











